ƒWƒ…ƒjƒA‘IŽèŒ —Žq - - Short Program Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ç “c –ƒ — | –M˜aSC | 41.34 | 23.46 | 17.88 | 4.60 | 4.40 | 4.45 | 4.45 | 4.45 | 0.00 | #7 |
| 2 | —§ ¼ D | –M˜aSC | 40.22 | 21.74 | 18.48 | 4.75 | 4.55 | 4.60 | 4.60 | 4.60 | 0.00 | #11 |
| 3 | ‹{ –{ –¾“ú | ’†‹ž‘å’†‹ž‚Z | 39.58 | 22.62 | 17.96 | 4.70 | 4.45 | 4.40 | 4.45 | 4.45 | -1.00 | #15 |
| 4 | { ‰ê ]—¢“Þ | ƒIƒŠƒIƒ“FSC | 36.54 | 19.98 | 16.56 | 4.30 | 4.10 | 4.10 | 4.10 | 4.10 | 0.00 | #2 |
| 5 | ‘º ã —F‹GŽq | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 36.46 | 19.38 | 17.08 | 4.40 | 4.20 | 4.15 | 4.30 | 4.30 | 0.00 | #12 |
| 6 | Î Œ´ —Ú ˆß | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 35.42 | 18.62 | 16.80 | 4.35 | 4.15 | 4.05 | 4.30 | 4.15 | 0.00 | #14 |
| 7 | ”~ —Ñ ‹Å ”T | •l¼Žs‹¦‰ï | 34.26 | 18.54 | 15.72 | 4.00 | 3.80 | 3.95 | 4.00 | 3.90 | 0.00 | #10 |
| 8 | Œã “¡ ˆŸ—R”ü | ˆê‹{’†“úSC | 34.14 | 18.26 | 15.88 | 4.15 | 3.80 | 3.90 | 4.00 | 4.00 | 0.00 | #3 |
| 9 | _ –ì Ž¬ —¢ | –¼ŒÃ‰®FSC | 33.86 | 19.10 | 14.76 | 3.90 | 3.60 | 3.60 | 3.70 | 3.65 | 0.00 | #9 |
| 10 | ‰¡ ŽR ‚Ý‚³‚« | ’†“úSC | 31.94 | 17.22 | 14.72 | 3.95 | 3.60 | 3.70 | 3.55 | 3.60 | 0.00 | #1 |
| 11 | ’ß ‰€ ˆŸ ”ü | –M˜aSC | 31.54 | 15.58 | 15.96 | 4.10 | 3.85 | 4.00 | 4.00 | 4.00 | 0.00 | #4 |
| 12 | —Ñ ‰Ø ] | ƒMƒtƒGƒtƒGƒXƒV[ | 28.18 | 14.18 | 14.00 | 3.65 | 3.40 | 3.50 | 3.50 | 3.45 | 0.00 | #6 |
| 13 | X ì ”ü —¢ | ƒIƒŠƒIƒ“FSC | 27.38 | 12.50 | 14.88 | 3.90 | 3.65 | 3.65 | 3.70 | 3.70 | 0.00 | #8 |
| 14 | ‘« —§ —y | ’†“úSC | 26.66 | 12.34 | 14.32 | 3.75 | 3.50 | 3.50 | 3.55 | 3.60 | 0.00 | #13 |
| 15 | ŒÃ ‹´ ¹ Žq | –¼ŒÃ‰®FSC | 26.18 | 12.46 | 14.72 | 3.90 | 3.55 | 3.70 | 3.65 | 3.60 | -1.00 | #5 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation