ƒWƒ…ƒjƒA‘IŽèŒ ’jŽq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | –Ø Œ´ —´ ˆê | –¼ŒÃ‰®FSC | 85.83 | 38.33 | 48.50 | 5.15 | 4.75 | 4.85 | 4.70 | 4.80 | -1.00 | #5 |
| 2 | ] Œû —Á ˆê | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 74.94 | 37.54 | 37.40 | 4.15 | 3.60 | 3.70 | 3.65 | 3.60 | 0.00 | #3 |
| 3 | “’ ó –M m | ƒOƒ‰ƒ“ƒvƒŠ“ŒŠCƒNƒ‰ƒu | 73.85 | 34.75 | 42.10 | 4.75 | 4.15 | 4.00 | 4.15 | 4.00 | -3.00 | #4 |
| 4 | ’Ò Š] | –M˜aSC | 69.77 | 33.57 | 36.20 | 4.00 | 3.50 | 3.50 | 3.55 | 3.55 | 0.00 | #1 |
| 5 | š àV [ Šó | ’†“úSC | 55.20 | 22.90 | 35.30 | 3.90 | 3.50 | 3.35 | 3.45 | 3.45 | -3.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation