‘IŽèŒ —Žq - - Free Skating Results
| PL. | ‘IŽè–¼ | Š‘® | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ó “c •‘ | “ŒŠCŠw‰€‚Z | 103.96 | 55.08 | 48.88 | 6.25 | 5.95 | 6.00 | 6.10 | 6.25 | 0.00 | #9 |
| 2 | ‰¶ “c ”ü ‰h | “ŒŠCŠw‰€‘åŠwƒNƒ‰ƒu | 100.36 | 50.52 | 49.84 | 6.50 | 6.10 | 6.10 | 6.15 | 6.30 | 0.00 | #10 |
| 3 | ‘] ª ”ü Ž÷ | ’†‹ž‘åŠw | 78.67 | 35.87 | 42.80 | 5.40 | 5.20 | 5.20 | 5.45 | 5.50 | 0.00 | #11 |
| 4 | ‹{ –{ ˆŸ—R”ü | ’†‹ž‘åŠw | 72.79 | 33.83 | 40.96 | 5.35 | 5.05 | 5.10 | 5.10 | 5.00 | -2.00 | #8 |
| 5 | Šâ é —D Žq | ’†‹ž‘å’†‹ž‚Z | 72.20 | 34.84 | 37.36 | 4.85 | 4.55 | 4.55 | 4.65 | 4.75 | 0.00 | #7 |
| 6 | ‰i “c —L—¢“Þ | ƒMƒtƒGƒtƒGƒXƒV[ | 68.59 | 34.83 | 35.76 | 4.75 | 4.40 | 4.40 | 4.35 | 4.45 | -2.00 | #5 |
| 7 | Z “c Ê | ‹àéŠw‰@‘åŠw | 64.84 | 29.96 | 34.88 | 4.55 | 4.25 | 4.30 | 4.30 | 4.40 | 0.00 | #12 |
| 8 | ‘å “‡ —I | šŽR—Šw‰€‘åŠw | 63.37 | 30.49 | 32.88 | 4.35 | 4.05 | 3.95 | 4.15 | 4.05 | 0.00 | #4 |
| 9 | ’Ò ‰Á‘ãŽq | ƒIƒŠƒIƒ“FSC | 60.37 | 29.45 | 31.92 | 4.25 | 3.90 | 3.90 | 3.95 | 3.95 | -1.00 | #2 |
| 10 | ¬Š}Œ´ ‰› ”T | ÷‰ÔŠw‰€‘åŠw | 55.04 | 25.44 | 29.60 | 4.00 | 3.70 | 3.65 | 3.60 | 3.55 | 0.00 | #3 |
| 11 | ŽO D –ƒ –ë | –¼ŒÃ‰®—Žq‘åŠw | 52.00 | 25.56 | 27.44 | 3.70 | 3.35 | 3.25 | 3.45 | 3.40 | -1.00 | #6 |
| 12 | ‚ £ —D —¢ | ƒMƒtƒGƒtƒGƒXƒV[ | 46.27 | 17.39 | 28.88 | 3.90 | 3.60 | 3.55 | 3.55 | 3.45 | 0.00 | #1 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
User:OEM Licensed, Version 2006.10.0394
Created by COMNET Corporation