q@TOOiQņÚj - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | g ä ŽS | ú{dYTL[ | IN | 00:38.41 |
CR |
| 2 | å ŽS | ú{dYTL[ | IN | 00:38.56 |
CR |
| 3 | n įē äĐč | xm}s | IN | 00:38.58 |
CR |
| 4 | Š č ü ü | xm}s | OUT | 00:38.77 |
|
| 5 | V J uÛü | |šŧė | OUT | 00:38.78 |
|
| 6 | ä ö q | Ý{ãČwĪ | OUT | 00:39.10 |
|
| 7 | Omr ó | AsR | IN | 00:39.19 |
|
| 8 | Ō ó | Ý{ãČwĪ | OUT | 00:39.24 |
|
| 9 | ÁĄØ Ę | ŠĶŪâEÜY | IN | 00:39.35 |
|
| 10 | Í c q q | MBåw | OUT | 00:39.71 |
|
| 11 | Ž ― Þ | MBåw | OUT | 00:39.77 |
|
| 12 | å ~ q | ú{dYTL[ | OUT | 00:39.97 |
|
| 13 | Î c Û | Rw@åw | IN | 00:40.44 |
|
| 13 | āV ķ b | ú{Ėįåw | OUT | 00:40.44 |
|
| 15 | ī ü ũ | Hc§öÐ | IN | 00:40.64 |
|
| 16 | Y Ôq | ú{Ėįåw | IN | 00:41.02 |
|
| 17 | ― Ēŧ | wZ | OUT | 00:41.19 |
|
| 17 | x c š H | wZ | OUT | 00:41.19 |
|
| 17 | ī Ā Þ | MBåwåw@ | IN | 00:41.19 |
|
| 20 | ī
æ | CåOZ | IN | 00:41.42 |
|
| 21 | x Ē Ņ | úHŊZ | OUT | 00:41.59 |
|
| 22 | x c Đ H | Ý{ãČwĪ | OUT | 00:41.74 |
|
| 23 | Ž â į H | îōåÏŽqZ | IN | 00:41.94 |
|
| 24 | ī ō đ | îcåw | IN | 00:42.14 |
|
| 25 | N J ÝÃŲ | rcZ | OUT | 00:42.31 |
|
| 26 | F J b ü | ž{XP[gĶï | OUT | 00:42.60 |
|
| 27 | É Ą ģÝ | rcZ | IN | 00:42.70 |
|
| 28 | ž { ē | îōåÏŽqZ | OUT | 00:43.13 |
|
| 29 | y Ū ž ü | ÚöZ | OUT | 00:43.15 |
|
| 30 | v Z ^ į | åķŧåw | IN | 00:43.26 |
|
| 31 | _ J ßß | ŅLæņwZ | IN | 00:43.55 |
|
| 32 | Ä q R Ā | Rw@åw | IN | 01:07.99 |
|
Oy[WÉßé
Created by COMNET Corporation