jqTOOOipr) - - Ę
| Ę | Ičž | Ūž | [ | ^C | õl |
| 1 | ― q T î | đXgN^[HÆ | OUT | 06:40.43 |
|
| 2 | { č Ąēl | Îzï | IN | 06:41.12 |
|
| 3 | R M L | GEF[u | IN | 06:44.61 |
|
| 4 | Ā c ž ũ | ―ÄĩČNu | OUT | 06:46.85 |
|
| 5 |
ė q F | Xs[h | IN | 06:47.03 |
|
| 6 | đ š ë j | ęCåw | IN | 06:47.68 |
|
| 7 | Đ R O | ú{Ėįåwåw@ | OUT | 06:48.79 |
|
| 8 | å ŧ ―ūY | ūĄåw | IN | 06:50.66 |
|
| 9 | Y L á | WZ | OUT | 06:51.27 |
|
| 9 | ― X E S | ú{Ėįåw | IN | 06:51.27 |
|
| 11 | Ž Ņ \ ū | ú{Ėįåw | IN | 06:51.81 |
|
| 12 | ē Ą | @åw | IN | 06:52.04 |
|
| 13 | Ä ė j ŋ | MBåw | IN | 06:54.74 |
|
| 14 | o Î K |
ËJvæĪ | IN | 06:56.10 |
|
| 15 | â M ō | ÚöZ | OUT | 06:56.56 |
|
| 16 | Ž ī p u | éæOZģõ | OUT | 06:56.78 |
|
| 17 | r Ï G | ęCåw | OUT | 06:57.24 |
|
| 18 | Î Š į | gcYÆ | IN | 06:57.40 |
|
| 19 | á Ņ å G | úõZ | OUT | 06:57.98 |
|
| 20 | Ē å P | ú{åw | IN | 06:58.11 |
|
| 21 | r ä t ũ | @åw | OUT | 06:59.21 |
|
| 22 | X N ― | måw | OUT | 07:00.14 |
|
| 23 | ä o q G | ęCåw | OUT | 07:00.84 |
|
| 24 | Ą TūY | ú{åw | IN | 07:01.26 |
|
| 25 | ž Š đ G | îcåw | IN | 07:02.96 |
|
| 26 | g āV B î | ūĄåw | OUT | 07:05.27 |
|
| 27 | â G Æ | ú{åw | IN | 07:05.54 |
|
| 28 | č | ú{Ėįåw | OUT | 07:06.40 |
|
| 29 | Ž ė Ũ K | wZ | IN | 07:06.87 |
|
| 30 | R ä ņ Ā | ēv·đZ | OUT | 07:07.86 |
|
| 31 | ē R q K | rcZ | OUT | 07:11.08 |
|
| 32 | Ą ė z ū | ęCåw | OUT | 07:44.07 |
|
Oy[WÉßé
Created by COMNET Corporation