500m(1),1000m(1),500m(2),1000m(2) Iđ - - ŽŅ
| Ę | Ičž | Ūž | v_ | õl | 500m(1) | 1000m(1) | 500m(2) | 1000m(2) |
| 01 | š Ļ Ā m | ūĄåw | 147.850 |
| 00:37.32[037.320] (8) | 01:14.38[037.190] (2) | 00:36.31[036.310] (1) | 01:14.06[037.030] (2) |
| 02 | Ž ė r | ú{åw | 148.435 |
| 00:37.21[037.210] (4) | 01:15.36[037.680] (9) | 00:36.38[036.380] (2) | 01:14.33[037.165] (4) |
| 03 | ž ö a ū | ú{åw | 148.875 |
| 00:37.62[037.620] (10) | 01:14.13[037.065] (1) | 00:37.02[037.020] (9) | 01:14.34[037.170] (5) |
| 04 | Ō { S ũ | ęCåw | 148.995 |
| 00:37.97[037.970] (12) | 01:14.63[037.315] (4) | 00:36.79[036.790] (6) | 01:13.84[036.920] (1) |
| 05 | Ž ž š ū | ūĄåw | 149.005 |
| 00:37.10[037.100] (3) | 01:14.78[037.390] (6) | 00:37.03[037.030] (10) | 01:14.97[037.485] (8) |
| 06 | ž ī L å | måw | 149.250 |
| 00:37.29[037.290] (7) | 01:15.72[037.860] (10) | 00:36.64[036.640] (4) | 01:14.92[037.460] (7) |
| 07 | a J Ló | ú{åw | 149.625 |
| 00:38.39[038.390] (16) | 01:14.65[037.325] (5) | 00:36.79[036.790] (6) | 01:14.24[037.120] (3) |
| 08 | ž š _ m | ęCåw | 149.640 |
| 00:37.23[037.230] (6) | 01:15.09[037.545] (7) | 00:37.22[037.220] (12) | 01:15.29[037.645] (10) |
| 09 | g c ^ęY | cä`måw | 149.740 |
| 00:37.63[037.630] (11) | 01:16.24[038.120] (13) | 00:36.74[036.740] (5) | 01:14.50[037.250] (6) |
| 10 | ž c § F | ú{Ėįåw | 150.105 |
| 00:37.22[037.220] (5) | 01:16.23[038.115] (12) | 00:36.88[036.880] (8) | 01:15.78[037.890] (13) |
| 11 | ū c ū ķ | ūĄåw | 151.660 |
| 00:36.98[036.980] (2) | 01:17.05[038.525] (20) | 00:36.53[036.530] (3) | 01:19.25[039.625] (33) |
| 12 | ž æ Y å | ú{åw | 151.920 |
| 00:38.14[038.140] (14) | 01:16.44[038.220] (14) | 00:37.68[037.680] (16) | 01:15.76[037.880] (12) |
| 13 | é Ø ë | Rw@åw | 152.190 |
| 00:38.42[038.420] (18) | 01:15.88[037.940] (11) | 00:38.23[038.230] (28) | 01:15.20[037.600] (9) |
| 14 | š q | ú{Ėįåw | 152.420 |
| 00:38.55[038.550] (20) | 01:16.74[038.370] (17) | 00:37.52[037.520] (14) | 01:15.96[037.980] (14) |
| 15 | R ^ á | Rw@åw | 152.495 |
| 00:37.99[037.990] (13) | 01:18.10[039.050] (23) | 00:37.40[037.400] (13) | 01:16.11[038.055] (15) |
| 16 | é E ũ | ú{Ėįåw | 152.645 |
| 00:37.48[037.480] (9) | 01:18.69[039.345] (25) | 00:37.03[037.030] (10) | 01:17.58[038.790] (24) |
| 17 | c N N | måw | 153.120 |
| 00:38.49[038.490] (19) | 01:18.29[039.145] (24) | 00:37.65[037.650] (15) | 01:15.67[037.835] (11) |
| 18 | Ą q | måw | 153.390 |
| 00:38.93[038.930] (24) | 01:16.92[038.460] (19) | 00:37.91[037.910] (20) | 01:16.18[038.090] (16) |
| 19 | y Ū Ŧ S | ú{Ėįåw | 153.455 |
| 00:38.97[038.970] (25) | 01:16.54[038.270] (15) | 00:38.00[038.000] (24) | 01:16.43[038.215] (18) |
| 20 | ī ãų i | ú{Ėįåw | 154.405 |
| 00:39.71[039.710] (31) | 01:16.57[038.285] (16) | 00:38.20[038.200] (26) | 01:16.42[038.210] (17) |
| 21 | { č L î | ú{Ėįåw | 154.430 |
| 00:38.15[038.150] (15) | 01:18.93[039.465] (26) | 00:38.01[038.010] (25) | 01:17.61[038.805] (25) |
| 22 | Â ī ę I | måw | 154.550 |
| 00:39.07[039.070] (28) | 01:18.09[039.045] (22) | 00:37.72[037.720] (18) | 01:17.43[038.715] (22) |
| 23 | ― Ó q î | ú{Ėįåw | 154.990 |
| 00:38.63[038.630] (22) | 01:17.72[038.860] (21) | 00:38.48[038.480] (31) | 01:18.04[039.020] (31) |
| 24 | c § | Rw@åw | 155.105 |
| 00:38.56[038.560] (21) | 01:20.02[040.010] (29) | 00:37.68[037.680] (16) | 01:17.71[038.855] (28) |
| 25 | Â R å | måw | 155.400 |
| 00:39.06[039.060] (27) | 01:19.02[039.510] (27) | 00:38.20[038.200] (26) | 01:17.26[038.630] (21) |
| 26 | } ä Í | Rw@åw | 156.445 |
| 00:38.78[038.780] (23) | 01:20.76[040.380] (31) | 00:37.97[037.970] (22) | 01:18.63[039.315] (32) |
| 27 | Ž ž m l | ú{Ėįåw | 156.600 |
| 00:39.25[039.250] (29) | 01:20.51[040.255] (30) | 00:38.23[038.230] (28) | 01:17.73[038.865] (29) |
| 28 | a c Ä ũ | ú{Ėįåw | 157.730 |
| 00:39.05[039.050] (26) | 01:23.80[041.900] (42) | 00:38.31[038.310] (30) | 01:16.94[038.470] (19) |
| 29 | { āV Õ | MBåw | 158.115 |
| 00:40.24[040.240] (34) | 01:21.13[040.565] (33) | 00:38.69[038.690] (34) | 01:17.24[038.620] (20) |
| 30 | N ģ | Rw@åw | 158.950 |
| 00:40.68[040.680] (41) | 01:21.85[040.925] (35) | 00:38.56[038.560] (33) | 01:17.57[038.785] (23) |
| 31 | Ö v å | cä`måw | 159.625 |
| 00:40.51[040.510] (37) | 01:22.44[041.220] (38) | 00:39.06[039.060] (36) | 01:17.67[038.835] (26) |
| 32 | Š v T u | Rw@åw | 160.835 |
| 00:40.01[040.010] (33) | 01:23.80[041.900] (42) | 00:38.71[038.710] (35) | 01:20.43[040.215] (37) |
| 33 | Î O ó | åķŧåw | 161.295 |
| 00:39.34[039.340] (30) | 01:25.75[042.875] (47) | 00:37.99[037.990] (23) | 01:22.18[041.090] (42) |
| 34 | ēvÔ T ņ | Öw@åw | 161.355 |
| 00:40.71[040.710] (42) | 01:22.33[041.165] (37) | 00:39.39[039.390] (40) | 01:20.18[040.090] (35) |
| 35 | Ą R § | ú{åw | 161.530 |
| 00:40.61[040.610] (39) | 01:21.98[040.990] (36) | 00:39.84[039.840] (43) | 01:20.18[040.090] (35) |
| 36 | c ~ u | Öw@åw | 161.565 |
| 00:41.01[041.010] (43) | 01:20.85[040.425] (32) | 00:39.89[039.890] (44) | 01:20.48[040.240] (38) |
| 37 | Ā Ï î Ā | @åw | 161.570 |
| 00:40.57[040.570] (38) | 01:22.53[041.265] (39) | 00:39.76[039.760] (41) | 01:19.95[039.975] (34) |
| 38 | _ ķ | Öw@åw | 161.920 |
| 00:40.47[040.470] (35) | 01:23.22[041.610] (40) | 00:39.27[039.270] (39) | 01:21.14[040.570] (40) |
| 39 | Ž Ģ P õ | ú{åw | 162.085 |
| 00:40.49[040.490] (36) | 01:24.21[042.105] (44) | 00:39.15[039.150] (37) | 01:20.68[040.340] (39) |
| 40 | O ė Ũ ē | ú{Ėįåw | 164.075 |
| 00:40.66[040.660] (40) | 01:25.88[042.940] (48) | 00:39.25[039.250] (38) | 01:22.45[041.225] (43) |
| 41 | ė k l | Öw@åw | 164.735 |
| 00:41.90[041.900] (45) | 01:24.66[042.330] (45) | 00:39.82[039.820] (42) | 01:21.37[040.685] (41) |
| 42 | é Ø M V | Rw@åw | 166.150 |
| 00:42.33[042.330] (46) | 01:23.74[041.870] (41) | 00:40.71[040.710] (45) | 01:22.48[041.240] (44) |
| 43 | Ž āV å î | Rw@åw | 169.910 |
| 00:42.86[042.860] (47) | 01:27.66[043.830] (49) | 00:41.26[041.260] (47) | 01:23.92[041.960] (45) |
| 44 | Ž Ņ N | Rw@åw | 174.710 |
| 00:39.88[039.880] (32) | 01:21.26[040.630] (34) | 00:55.35[055.350] (48) | 01:17.70[038.850] (27) |
| 45 | ė ā r á | ú{Ėįåw | 186.710 |
| 01:10.42[070.420] (48) | 01:19.10[039.550] (28) | 00:37.77[037.770] (19) | 01:17.94[038.970] (30) |
| - | Ë c KęY | ęCåw | |
| 00:38.39[038.390] (16) | 01:14.50[037.250] (3) | 00:38.49[038.490] (32) | |
| - | ī Ü š | måw | |
| | 01:16.76[038.380] (18) | 00:37.94[037.940] (21) | |
| - | Ą ä q V | @åw | |
| 00:41.85[041.850] (44) | 01:25.36[042.680] (46) | 00:40.78[040.780] (46) | |
Oy[WÉßé
Created by COMNET Corporation