Ladies SP - - Short Program Results
| PL. | Competitor | Nationality | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mao ASADA | JPN | 60.42 | 32.38 | 28.04 | 7.25 | 6.65 | 7.05 | 7.15 | 6.95 | 0.00 | #4 |
| 2 | Caroline ZHANG | USA | 56.78 | 30.70 | 26.08 | 6.65 | 6.20 | 6.55 | 6.60 | 6.60 | 0.00 | #1 |
| 3 | Rachael FLATT | USA | 53.78 | 28.42 | 25.36 | 6.50 | 6.10 | 6.45 | 6.30 | 6.35 | 0.00 | #3 |
| 4 | Miki ANDO | JPN | 46.54 | 22.06 | 25.48 | 6.90 | 6.00 | 6.05 | 6.65 | 6.25 | 1.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.15.0623
Created by COMNET Corporation