Men SP - - Short Program Results
| PL. | Competitor | Nationality | TSS | TES | PCS | SS | TR | PE | CH | IN | Deduction | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnny WEIR | USA | 73.90 | 38.80 | 35.10 | 7.30 | 6.65 | 7.15 | 6.95 | 7.05 | 0.00 | #4 |
| 2 | Kensuke NAKANIWA | JPN | 58.24 | 28.74 | 29.50 | 6.25 | 5.70 | 5.80 | 6.00 | 5.75 | 0.00 | #1 |
| 3 | Yasuharu NANRI | JPN | 51.07 | 21.32 | 29.75 | 6.15 | 5.75 | 5.70 | 6.25 | 5.90 | 0.00 | #3 |
| 4 | Ryan BRADLEY | USA | 49.56 | 20.96 | 28.60 | 5.85 | 5.45 | 5.55 | 5.95 | 5.80 | 0.00 | #2 |
TSS = TES + PCS - Deduction
| Legends | |
| TSS | Total Segment Score |
| TES | Technical Elements Score |
| PCS | Program Components Score (factorized) (SS+TR+PE+CH+IN) |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Version 2006.15.0623
Created by COMNET Corporation